| Assessor Parcel Number(APN) | 018-131-004-000 | ||||||
| Assessment Number | 018-131-004-000 | ||||||
| Tax Rate Area(TRA) | 065001 | ||||||
| Current Document Number | 2021R0023709 | ||||||
| Current Document Date | 7/21/2021 | ||||||
| SitusAddr | 1425 HOWELL MOUNTAIN RD ANGWIN | ||||||
| Property Type | TWO DWELLING UNITS | ||||||
| Lot Size(Acres) | 4.40 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $169,864 |
| Structural Imprv | $284,051 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $453,915 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $7,000 |
| Other Exemptions | $0 |
| Net Assessed Value | $446,915 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2021R0023709 |
| Building Square Footage | 2472.00 |
| Number of units | 1 |
| Building Type | RESIDENTIAL |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1910 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 0 |
| FirePlaces | 1 |
| Pools |
| Building Seq. Number | 2 |
| Unit Seq. Number | 0 |
| Building Code | 2 |
| Current Doc Num | 2021R0023709 |
| Building Square Footage | 1588.00 |
| Number of units | 1 |
| Building Type | RESIDENTIAL |
| Garage Size | 0.00 |
| UnFinished Square Footage | 130.00 |
| Year Built | 1910 |
| Bedrooms | 1 |
| Full Baths | 2 |
| Half Baths | 0 |
| FirePlaces | 3 |
| Pools |