| Assessor Parcel Number(APN) | 018-131-003-000 | ||||||
| Assessment Number | 018-131-003-000 | ||||||
| Tax Rate Area(TRA) | 065001 | ||||||
| Current Document Number | 2006R0029975 | ||||||
| Current Document Date | 8/28/2006 | ||||||
| SitusAddr | 1677 HOWELL MOUNTAIN RD ANGWIN | ||||||
| Property Type | RURAL RES > 5 AC W/1 RES | ||||||
| Lot Size(Acres) | 6.01 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $301,290 |
| Structural Imprv | $328,944 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $630,234 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $7,000 |
| Other Exemptions | $0 |
| Net Assessed Value | $623,234 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2006R0029975 |
| Building Square Footage | 2272.00 |
| Number of units | 1 |
| Building Type | |
| Garage Size | 420.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1996 |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| FirePlaces | |
| Pools | 0 |