| Assessor Parcel Number(APN) | 018-120-043-000 | ||||||
| Assessment Number | 018-120-043-000 | ||||||
| Tax Rate Area(TRA) | 065001 | ||||||
| Current Document Number | 2025R0014369 | ||||||
| Current Document Date | 10/15/2025 | ||||||
| SitusAddr | 1225 HOWELL MOUNTAIN RD ANGWIN | ||||||
| Property Type | TWO DWELLING UNITS | ||||||
| Lot Size(Acres) | 71.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | |
| Structural Imprv | |
| Fixtures Real Property | |
| Growing Imprv. | |
| Total land & Improvemnets | |
| Fixtures Personal Property | |
| Personal Property | |
| Manufactured Homes | |
| Homeowners Exemption(HOX) | |
| Other Exemptions | |
| Net Assessed Value |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2025R0014369 |
| Building Square Footage | 960.00 |
| Number of units | 1 |
| Building Type | RESIDENTIAL |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1947 |
| Bedrooms | 2 |
| Full Baths | 1 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 2 |
| Unit Seq. Number | 0 |
| Building Code | 2 |
| Current Doc Num | 2025R0014369 |
| Building Square Footage | 244.00 |
| Number of units | 1 |
| Building Type | RESIDENTIAL |
| Garage Size | 192.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1940 |
| Bedrooms | 0 |
| Full Baths | 1 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |