| Assessor Parcel Number(APN) | 018-120-005-000 | ||||||
| Assessment Number | 018-120-005-000 | ||||||
| Tax Rate Area(TRA) | 065001 | ||||||
| Current Document Number | 2019R0008929 | ||||||
| Current Document Date | 5/16/2019 | ||||||
| SitusAddr | 1777 HOWELL MOUNTAIN RD ANGWIN | ||||||
| Property Type | RURAL RES > 5 AC W/1 RES | ||||||
| Lot Size(Acres) | 12.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $36,794 |
| Structural Imprv | $139,463 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $176,257 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $7,000 |
| Other Exemptions | $0 |
| Net Assessed Value | $169,257 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2019R0008929 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |