Assessor Parcel Number(APN) | 078-200-035-000 | ||||||
Assessment Number | 078-200-035-000 | ||||||
Tax Rate Area(TRA) | 082020 | ||||||
Current Document Number | 2024R0008132 | ||||||
Current Document Date | 4/11/2024 | ||||||
SitusAddr | |||||||
Property Type | EXEMPT GOVT OWNED | ||||||
Lot Size(Acres) | 40.00 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | SW1/4 OF SE1/4 SEC 25/10/9 | ||||||
Asmt Status | ACTIVE |
Land | |
Structural Imprv | |
Fixtures Real Property | |
Growing Imprv. | |
Total land & Improvemnets | |
Fixtures Personal Property | |
Personal Property | |
Manufactured Homes | |
Homeowners Exemption(HOX) | |
Other Exemptions | |
Net Assessed Value |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | 2024R0008132 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |