Assessor Parcel Number(APN) | 032-043-001-000 |
Assessment Number | 032-043-001-000 |
Tax Rate Area(TRA) | 005136 |
Current Document Number | |
Current Document Date | |
SitusAddr | 960 W 11TH ST MERCED |
Property Type | VAC LAND RES |
Lot Size(Acres) | 0.00 |
Lot Size(SqFt) | 0.00 |
Asmt Description | RAYMACK #1 LOT 8 BLK 303 |
Asmt Status | ACTIVE |
Land | $6,065 |
Structural Imprv | $0 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $6,065 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $6,065 |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |