Assessor Parcel Number(APN) | 079-210-014-000 | ||||||
Assessment Number | 079-210-014-000 | ||||||
Tax Rate Area(TRA) | 059040 | ||||||
Current Document Number | 2019R0034444 | ||||||
Current Document Date | 8/22/2019 | ||||||
SitusAddr | PLACERVILLE 95667 | ||||||
Property Type | VACANT RURAL RES - 2.51 - 20.0 AC, 1 SFR ALLOWED | ||||||
Lot Size(Acres) | 4.40 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | SEC 25 10 12 | ||||||
Asmt Status | ACTIVE |
Land | $33,213 |
Structural Imprv | $0 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $33,213 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $33,213 |
Building Seq. Number | 1 |
Unit Seq. Number | 0 |
Building Code | 1 |
Current Doc Num | 2019R0034444 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |