| Assessor Parcel Number(APN) | 027-135-012-000 | ||||||
| Assessment Number | 027-135-012-000 | ||||||
| Tax Rate Area(TRA) | 002002 | ||||||
| Current Document Number | 2016R0014363 | ||||||
| Current Document Date | 4/7/2016 | ||||||
| SitusAddr | 1111 SKI RUN BLVD SOUTH LAKE TAHOE 96150 | ||||||
| Property Type | OFFICES | ||||||
| Lot Size(Acres) | 0.12 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | L 1 B 8 BIJOU PARK AD | ||||||
| Asmt Status | ACTIVE | ||||||
| Land | $71,024 |
| Structural Imprv | $171,647 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $242,671 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $242,671 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2016R0014363 |
| Building Square Footage | 1500.00 |
| Number of units | 2 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1954 |
| Bedrooms | 8 |
| Full Baths | 8 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |